![[Cassette Input Assembly, 1 of 2 (All NX IIISi, 4Si)]](NX-Images/320NXCassInput.gif)
![[Cassette Input Assembly, 2 of 2 (All NX IIISi, 4Si)]](NX-Images/320NXCassInput-2.gif)
| Item Number | Part Number | Description | Printer Compatibility Notes |
|---|---|---|---|
| 320-0 | RG5-0025-000 | Cassette Holder Assembly | All |
| 320-1 | RB1-0101-000 | Plate, Upper | All |
| 320-2 | RB1-0102-000 | Crossmember | All |
| 320-3 | RB1-0103-000 | Plate, Lower | All |
| 320-4 | RB1-0104-000 | Plate | All |
| 320-5 | RB1-0105-000 | Plate, Paper Guide, Upper | All |
| 320-6 | RB1-0106-000 | Plate, Paper Guide, Lower | All |
| 320-7 | RB1-0107-000 | Guide, Paper, Lower | All |
| 320-8 | RB1-0108-000 | Shaft | All |
| 320-9 | RB1-0109-030 | Limiter | All |
| 320-10 | RB1-0110-000 | Guide | All |
| 320-11 | RB1-0111-000 | Arm | All |
| 320-12 | RB1-0112-000 | Plate, Lifting | All |
| 320-13 | RB1-0113-000 | Gear, Sector | All |
| 320-14 | RB1-0114-000 | Cam, Lifting | All |
| 320-15 | RB1-0115-000 | Shaft, Lifting | All |
| 320-16 | RB1-0116-000 | Shaft | All |
| 320-17 | RB1-0117-000 | Shaft | All |
| 320-18 | RB1-0118-000 | Plate | All |
| 320-19 | RB1-0119-000 | Guide, Manual Feed, Upper | All |
| 320-20 | RB1-0120-000 | Guide, Manual Feed, Lower | All |
| 320-21 | RB1-0121-020 | Arm, Paper Sensing, Upper | All |
| 320-22 | RB1-0122-000 | Arm, Paper Sensing, Lower | All |
| 320-23 | RB1-0123-030 | Arm, Sensing, Level | All |
| 320-24 | RB1-0124-000 | Support | All |
| 320-25 | RB1-0125-000 | Ratchet | All |
| 320-26 | RB1-0127-000 | Arm | All |
| 320-27 | RB1-0128-000 | Arm, Stop | All |
| 320-28 | RB1-0129-000 | Plate | All |
| 320-29 | RB1-0130-000 | Shaft, Separation | All |
| 320-30 | RB1-0131-000 | Shaft, Roller | All |
| 320-31 | RB1-0132-000 | Shaft, Drive, Upper | All |
| 320-32 | RB1-0133-000 | Shaft, Drive, Lower | All |
| 320-33 | RB1-0134-000 | Block, Stop, Right, Upper | All |
| 320-34 | RB1-0135-000 | Block, Stop, Right, Lower | All |
| 320-35 | RB1-0136-000 | Rail, Cassette, Right, Lower | All |
| 320-36 | RB1-0137-000 | Rail, Cassette, Left, Lower | All |
| 320-37 | RB1-0138-000 | Rail, Cassette, Left | All |
| 320-38 | RB1-0139-000 | Rail, Cassette, Right | All |
| 320-39 | RB1-0140-000 | Rail, Cassette, Left, Upper | All |
| 320-40 | RB1-0141-000 | Guide, Lower | All |
| 320-41 | RB1-0142-000 | Guide, Upper | All |
| 320-42 | RB1-0143-000 | Eliminator, Static Charge | All |
| 320-43 | RB1-0144-000 | Cover | All |
| 320-44 | RB1-0145-000 | Guide, Cable | All |
| 320-45 | RB1-0146-000 | Spring, Torsion | All |
| 320-46 | RB1-0150-000 | Arm, Stop, A | All |
| 320-47 | RB1-0153-000 | Pin | All |
| 320-48 | RB1-0154-000 | Catch, Guide | All |
| 320-49 | RB1-0155-000 | Cap, Lifting | All |
| 320-50 | RF5-0041-020 | Roller | All |
| 320-51 | RF5-0042-000 | Coupler | All |
| 320-52 | RF5-0044-000 | Side, Plate, Left | All |
| 320-53 | RF5-0045-000 | Side, Plate, Right | All |
| 320-54 | RG5-0031-000 | Lifting Cable | All |
| 320-55 | RB1-0211-000 | Plate, Connector | All |
| 320-56 | RG5-0033-000 | Envelope Feeder Cable | All |
| 320-57 | RS5-0001-000 | Gear, 16T | All |
| 320-58 | RS5-0002-000 | Gear, 32T | All |
| 320-59 | RS5-0003-000 | Gear, 26T | All |
| 320-60 | RS5-0004-000 | Gear, 31T | All |
| 320-61 | RS5-0005-000 | Gear, 35T | All |
| 320-62 | RS5-0006-000 | Gear, 35T | All |
| 320-63 | RS5-0007-000 | Gear, 24T | All |
| 320-64 | RS5-0008-000 | Gear, 23T | All |
| 320-65 | RS5-0009-000 | Gear, 24T | All |
| 320-66 | RS5-0010-000 | Gear, 20T | All |
| 320-67 | RS5-0011-000 | Gear, 37T | All |
| 320-68 | RS5-0012-000 | Gear, 47T | All |
| 320-69 | RS5-0013-000 | Gear, 21T | All |
| 320-70 | RS5-0014-000 | Gear, 20T | All |
| 320-71 | RS5-0015-000 | Gear, 17T/31T | All |
| 320-72 | RS5-0016-000 | Gear, 43T/24T | All |
| 320-73 | RS5-0017-000 | Gear, 41T/17T | All |
| 320-74 | RS5-0018-000 | Gear, 23T/35T | All |
| 320-75 | RS5-0019-000 | Gear, 26T | All |
| 320-76 | RS5-0020-000 | Gear, 37T | All |
| 320-77 | RS5-0021-000 | Gear, 31T | All |
| 320-78 | RS5-1001-000 | Bushing | All |
| 320-79 | RS5-1002-000 | Bushing | All |
| 320-80 | RS5-1003-000 | Bushing | All |
| 320-81 | RS5-1004-000 | Bushing | All |
| 320-82 | RS5-2001-000 | Spring, Compression | All |
| 320-83 | RS5-2002-000 | Spring, Tension | All |
| 320-84 | RS5-2003-000 | Spring, Tension | All |
| 320-85 | RS5-2004-000 | Spring, Tension | All |
| 320-86 | RS5-2005-000 | Spring, Tension | All |
| 320-87 | RS5-2006-000 | Spring, Tension | All |
| 320-88 | RS5-2007-000 | Spring, Tension | All |
| 320-89 | RS5-2008-000 | Spring, Tension | All |
| 320-90 | FS1-1202-000 | Bushing | All |
| 320-91 | FS1-1340-000 | Bushing | All |
| 320-92 | RS5-9002-000 | Screw, Stepped, M4 | All |
| 320-93 | RA1-6314-000 | Holder, Cable | All |
| 320-94 | RB1-0126-000 | Guide, Cable | All |
| 320-95 | RB1-0157-000 | Cover | All |
| 320-96 | XA9-0267-000 | Screw, TP, M3X6 | All |
| 320-97 | XB6-7400-607 | Screw, TP, M4X6 | All |
| 320-98 | XA9-0326-000 | Screw, TP, M3X4 | All |
| 320-99 | XD3-2300-282 | Pin, Dowel | All |
| 320-100 | XD9-0108-000 | Pin, Dowel | All |
| 320-101 | RG5-0028-000 | Upper Size Sensing Assembly | All |
| 320-101A | RB1-0201-000 | Guide, Sensor, Upper | All |
| 320-101B | RB1-0202-000 | Spring, Leaf | All |
| 320-101C | RB1-0203-000 | Plate, Grounding | All |
| 320-101D | RB1-0204-000 | Shaft, Sensor | All |
| 320-102 | RG5-0029-000 | Lower Size Sensing Assembly | All |
| 320-102A | RB1-0206-000 | Guide, Sensor, Lower | All |
| 320-102B | RB1-0207-000 | Spring, Leaf | All |
| 320-102C | RB1-0203-000 | Plate, Grounding | All |
| 320-102D | RB1-0204-000 | Shaft, Sensor | All |
| 320-103 | RG5-0030-000 | Cassette Size Sensor PCB Assembly | All |
| 320-103A | VS1-5046-004 | Connector, 4P | All |
| 320-103B | WC2-0100-000 | Switch, Tact, SKHHPB | All |
| 320-104 | RG5-0036-000 | Clutch Assembly | All |
| 320-105 | RB1-0156-000 | Guide, Cord | All |
| 320-106 | FS1-9167-000 | Screw, Stepped | All |
| 320-107 | XD9-0083-000 | Pin Spring 2X14 | All |
| 320-108 | RB1-0159-000 | Guide, Paper, Upper | All |
| 320-109 | RB1-0160-000 | Cap, Gear | All |
| 320-110 | RB1-0161-000 | Cover, Connector | All |
| 320-114 | RB1-0162-000 | Damper, Foam | All |
| 320-115 | RB1-0163-020 | Plate, Cover | All |
| 320-116 | RB1-0164-000 | Stopper, Cover | All |
| 320-117 | RS5-9001-000 | Screw, Stepped, M3 | All |
| 320-118 | XD2-1100-502 | Ring, Retaining (V12) | All |
| 320-119 | XD2-1100-642 | Ring, Retaining (V15) | All |
| 320-120 | XD3-1200-162 | Pin, Dowel (Y27) | All |
| 320-121 | XD1-1106-222 | Washer (S58) | All |
| 320-122 | XB4-7401-009 | Screw, Self-tapping (G23) | All |
The Cassette Input Assembly is the same for all Canon-NX based printer versions, including The Printer Works' StepWriter-NX, the Hewlett-Packard LaserJet IIISi/4Si, and the QMS-PS 1700/1725.
The pick-up rollers are the most often replaced part. There are six of them in every Cassette Input Assembly. The rollers are available separately in Canon Original OEM and Third Party Clone versions. The clone versions are available with or without cores (i.e. just tires). These items are part of the NX Maintenance Kit.
| The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 1996 The Printer Works, Inc. |